Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Gotoly Body Shapers Size Guide 12008-N14
Body Size Chart in Inch
Size in Inch | Fit For Waist | Length |
S | 21.2 - 24.4 | 21.2 |
M | 24.4 - 27.5 | 21.2 |
L | 27.5 - 30.7 | 21.2 |
XL | 30.7 - 33.8 | 21.2 |
XXL | 33.8 - 37.0 | 21.2 |
3XL | 37.0 - 40.1 | 21.2 |
4XL | 40.1 - 43.3 | 21.2 |
Body Size Chart in cm
Size in cm | Fit For Waist | Length |
S | 54 - 62 | 53.8 |
M | 62 - 70 | 53.8 |
L | 70 - 78 | 53.8 |
XL | 78 - 86 | 53.8 |
XXL | 86 - 94 | 53.8 |
3XL | 94 - 106 | 53.8 |
4XL | 102 - 110 | 53.8 |
INTERNATIONAL CONVERSIONS
Tage Size | US size | UK size | EU Size |
S | 0-2 | 6 | 34 |
M | 4-6 | 8-10 | 36-38 |
L | 8-10 | 12-14 | 40-42 |
XL | 12 | 16 | 44 |
XXL | 14 | 18 | 46 |
3XL | 16-18 | 20-22 | 48-50 |
4XL | 22W | 24 | 52 |
Invalid password
Enter