Kostlich Dress Size Guide D4704W

Body Size Chart in Inch

Size/Inch Bust Waist Length Shoulder Sleeve
S 33.0 26.3 39.3 14.1 22.0
M 35.0 28.3 39.7 14.5 22.4
L 37.0 30.3 40.1 14.9 22.8
XL 39.7 33.0 40.5 15.3 23.4
XXL 42.5 35.8 40.9 16.1 24.0

 

Body Size Chart in cm

Size/cm Bust Waist Length Shoulder Sleeve
S 84 67 100 36 56
M 89 72 101 37 57
L 94 77 102 38 58
XL 101 84 103 39 59.5
XXL 108 91 104 41 61

Measure your body first choose the right size according to the size chart.