Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Olddnew Dress Size Guide TM0133 TM0156-160
Body Size Chart in Inch
Size/Inch | Bust | Waist | Length |
S | 34-35.5 | 26-27.5 | 39.3 |
M | 36-37.5 | 28-29.5 | 39.7 |
L | 38-39.5 | 30-31.5 | 40.1 |
XL | 40-41.5 | 32-33.5 | 40.5 |
XXL | 42-43.5 | 34-35.6 | 40.9 |
3XL | 44-45.5 | 36-37.5 | 41.3 |
4XL | 46-47.5 | 38-39.5 | 41.7 |
5XL | 48-49.5 | 40-41.5 | 42.1 |
Body Size Chart in cm
Size/cm | Bust | Waist | Length |
S | 86-90 | 66-70 | 100 |
M | 91-95 | 71-75 | 101 |
L | 96-100 | 76-80 | 102 |
XL | 101-105 | 81-85 | 103 |
XXL | 106-110 | 86-90 | 104 |
3XL | 111-115 | 91-95 | 105 |
4XL | 116-120 | 96-100 | 106 |
5XL | 121-125 | 101-105 | 107 |
Measure your body first choose the right size according to the size chart.
Invalid password
Enter