Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Skirt Size Guide - CM
Skirt Size Guide
Our Skirt Sizes.
Size | USA | Low Waist | Hip |
---|---|---|---|
S | 4-6 | 71.1-73.6 | 86.3-88.9 |
M | 6-8 | 76.2-78.7 | 91.4-93.9 |
L | 8-10 | 81.2-83.8 | 96.5-99.0 |
XL | 10-12 | 86.3-88.9 | 101.6-104.1 |
2XL | 12-14 | 91.4-93.9 | 106.6-109.2 |
3XL | 14-16 | 96.5-99.0 | 111.7-114.3 |
4XL | 16-18 | 101.6-104.1 | 116.8-119.3 |
The length of garments vary according to style. Please see 'PRODUCT DETAILS' on individual product pages for items specific length measurements.
International Conversions
USA | UK | EU | IT |
---|---|---|---|
0 | 4 | 32 | 36 |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
USA | AU | RU | |
---|---|---|---|
0 | 4 | 36 | |
2 | 6 | 38/40 | |
4 | 8 | 40 | |
6 | 10 | 42/44 | |
8 | 12 | 46 | |
10 | 14 | 48 | |
12 | 16 | 50 |
Invalid password
Enter